Coimbatore, Tamil Nadu
GST No. 33BRIPS6214C1Z0
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Hot press |
| Working Width | 12 inch |
| Automation Grade | Semi automatic |
| Laminating Speed | 0.3-1.6m/min |
| Warranty | No |
| Pressure Adjustment | Yes |
| Temperature Control | Yes |
| Country of Origin | Made in India |
| Warm Up Time | 5mins |
| Power Consumption | 650W |
| Machine Dimension | 535x276x120mm |
| Machine Net Weight | 9.5kgs |
| Package | 2pcs/CTN |
| CTN Size | 57x34.5x41cm |
| Net Weight/CTN | 20kgs |
| Gross Weight/CTN | 22.6kgs |
| Brand | Excelam |
| Machine Body | Metal |
| Operation Temperature | 80-150 |
| Laminating Thickness | Up to 250mic |
| Heating System(optional) | roller inside heater |
| Roller Diameter | 25mm |
| Document Reverse Function | Yes |
| Power Supplies(optional): | 110V/60HZ , 220V/50HZ |
| Mounting Distance between rollers | 1.5mm |
| Number Of Rollers | 4 |
| Cooling Fan | 1 |
| Film Thickness (millimetre) | 350 mm |
| Brand | Excelam |
| Model Name/Number | PDA3-330SL |
| Operating Temperature | 150 Degree C |
| Minimum Order Quantity | 1 |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Paper Size | A3 |
| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Machine Type | Pouch Lamination Machine |
| Number Of Rollers | 4 |
| Model Name/Number | XL 12 |
| Usage/Application | Commercial |
| Minimum Order Quantity | 10 |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laminating Speed | 0.25m/min |
| Warranty | No |
| Country of Origin | Made in India |
| Laminating Thickness: | 80-125mic |
| Power Consumption | 365W |
| Power Supplies(optional) | 110V/60HZ , 220V/50HZ |
| Machine Dimension | 450x150x75mm |
| Machine Net Weight | 1.5kgs |
| Heating System(optional): | mica sheet heater |
| Number Of Rollers in a Machine | 2 |
| Model | PL-12 |
| Laminating Width: | 330mm |
| Roller Diameter: | 14.9mm |
| Document Reverse Function | Yes |
| Package | 8pcs/CTN |
| Net Weight/CTN | 11.9kgs |
| Gross Weight/CTN | 14.7kgs |
| Warm Up Time: | 5mins |
| Machine Body | Plastic |
| CTN Size | 50.5x37x43.5cm |
| Mounting Distance between rollers: | 1mm |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Paper Size | A3 |
| Automation Grade | Semi Automatic |
| Number Of Rollers | 4 |
| Body Material | Metal |
| Laminating Speed | 0.5m/min |
| Warranty | No |
| Film Core | 6 mm |
| Pressure Adjustment | Yes |
| Temperature Control | Yes |
| Country of Origin | Made in India |
| Laminating Width | 330mm |
| Mounting Distance between rollers | 2mm |
| Operation Temperature | 100-160 |
| Heating System(optional) | Infrared heating lamp |
| Warm Up Time | 3mins |
| Laminating Thickness | Up to 250mic |
| Roller Diameter | 20mm |
| Document Reverse Function | Yes |
| Power Consumption | 620W |
| Machine Dimension | 500x200x103mm |
| Machine Body | Metal |
| CTN Size | 56.5x27x35cm |
| Machine Net Weight: | 7kgs |
| Gross Weight/CTN | 15.2kgs |
| Power Supplies(optional) | 110V/60HZ , 220V/50HZ |
| Package | 2pcs/CTN |
| Net Weight/CTN | 14kgs |
| Model: | PRO-12 |
|---|---|
| Laminating Width: | 330mm |
| Laminating Speed: | 0.5m/min |
| Mounting Distance between rollers: | 2mm |
| Operation Temperature: | 100-160 ? |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Number Of Rollers | 4 |
| Laminating Speed | 0.4-3.3m/min |
| Warranty | No |
| Pressure Adjustment | Yes |
| Temperature Control | Yes |
| Country of Origin | Made in India |
| Power Supplies(optional) | 110V/60HZ , 220V/50HZ |
| Net Weight/CTN | 33.5kgs |
| Roller Diameter | 30mm |
| Model | PDA2-450T |
| Laminating Width | 450mm |
| Mounting Distance between rollers | 2mm |
| Machine Net Weight | 17kgs |
| Package | 2pcs/CTN |
| CTN Size | 73x34.5x41cm |
| Heating System(optional) | mica sheet heater |
| Laminating Thickness | Up to 250mic |
| Cooling Fan | 2 |
| Power Consumption | 820W |
| Operation Temperature | 90-180 |
| Machine Dimension | 660x280x135mm |
| Gross Weight/CTN | 36.2kgs |
| Warm Up Time | 5mins |
| Machine Body | Metal |
| Document Reverse Function | Yes |
Additional Information:
Explore More Products
© Safe Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited