Coimbatore, Tamil Nadu
GST No. 33BRIPS6214C1Z0
Payment ProtectedCall 07942653107 81% Response Rate
Send Enquiry
Product Brochure
| Operation Mode | Manual |
| Punching Size | 54 mm X 86 mm |
| Card Size | 54×86 mm |
| Cutting Shape | Round Corner |
| Weight | 5.5kg |
| Max Cutting Thickness | Up to 0.5 mm |
| Cutting Type | Single Card |
| Body Material | Mild Steel |
| Material | iron |
| Application | Visitor Card, PVC Card, Photo ID, Lamination |
| Corner Type | Round |
| Handle Type | Lever |
| Shape | U Card Cutter |
| size | 48.5 X 70 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Print Technology | Inkjet |
| Punching Size | 54 mm X 86 mm |
| Printing Sides | Single-Sided |
| Machine Type | Manual |
| Weight | 8.5kg |
| Card Capacity | 100 cards |
| Software | CardPresso |
| Display | No Display |
| Usage/Application | PVC ID Card Cutting Machine |
| Material | Mild Steel |
| Color | Black |
| Brand | Evolis |
| Card Thickness | 0.25-0.5 mm |
| Card Size | 54 x 86 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutter Type | Safety Cutter |
| Size | A4 |
| Blade Width | 9 mm |
| Material | Metal |
| Body Material | Metal |
| Blade Material | Steel |
| Lock Type | Slider Lock |
| Application | Office |
| Quantity Per Pack | 1 |
| Usage/Application | Paper Cutting |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi- Automatic |
| Machine Type | METAL |
| Number Of Rollers | 4 |
| Laminating Speed | 0.36-1.9m/min |
| Power Supply Optional | 110/60Hz 220V/50HZ |
| Laminating Thickness | upto 200 mic |
| Max. Laminating Width | 360mm |
| Brand | Excelam |
| Model Name/Number | PDFM360 |
| Usage/Application | Laminating purpose |
View Complete details
Product Brochure
| Cutter Type | Safety Cutter |
| Size | A3 |
| Blade Width | 18 mm |
| Material | metel |
| Body Material | Metal |
| Blade Material | Steel |
| Lock Type | Slider Lock |
| Application | Craft, Packing, Warehouse, Office, Industrial |
| Cutting Capacity. | 1 - 2 Paper (80gsm) |
| Cutting Mode. | Manual. |
| Dimension | 685x419x119mm Approx |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Machine Type | pouch lamination |
| Max Sheet Width | 24 inch |
| Feeder Type | Automatic sheet |
| Automation Grade | Automatic |
| Max Speed | 30 m/min |
| Lamination Side | Both side |
| Control System | Inverter control |
| Laminating Speed | 0.5m/min |
| Warranty | No warranty |
| Application | Book cover, Label sheet, Poster |
| Temperature Control | Temperature: 100-160 |
| Country of Origin | Made in India |
The Excelam Laminator XL 320B is a high-quality laminating machine designed for professional and office use. Here’s a detailed description:
Key Features:Wide Format Capability: The XL 320B can laminate documents up to 320mm (12.6 inches) wide, making it suitable for larger documents like posters, maps, and presentations, as well as standard letter-sized sheets.
Heat and Cold Lamination: This laminator offers both heat and cold lamination options, providing flexibility for different types of laminating materials. Heat lamination is ideal for most projects, while cold lamination is useful for heat-sensitive materials like inkjet prints or photos.
Quick Warm-Up Time: The machine heats up quickly, typically within 3-5 minutes, allowing for faster laminating and reduced downtime.
Additional Information:
View Complete details
Product Brochure
| Application | PVC Sheet |
| Operation Mode | Manual |
| Corner Radius | 5 mm |
| Max Sheet Thickness | 1 mm |
| Max Stack Height | 5 mm |
| Die Type | Fixed Die |
| Weight | 37 kgs |
| Cutting Speed | 30 times/min |
| Max Cut Thickness | 50mm |
| Power | 1200W |
| Cutting Height | 80mm |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Working Width | 24 inch |
| Operation Type | Manual |
| Max Media Thickness | 10 mm |
| Automation Grade | Manual |
| Application | Photo, Vinyl print |
| Roller Material | Silicone |
| Lamination Side | Single side |
| Number Of Rollers | 1 |
| Roller Type | Silicone Rollers |
| Feeding Mechanism | Manual |
| Adjustable Rollers | Yes |
| Film Type | Self adhesive film |
| Features | Temperature Control |
| Stand Type | Table top |
| Lamination Width | 24 Inch |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Laminating Film | Golden |
| Heating power | 1200W |
| Motor power | 30W |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Paper Size | A3 |
| Automation Grade | Semi Automatic |
| Number Of Rollers | 4 |
| Body Material | Metal |
| Laminating Speed | 0.5m/min |
| Warranty | No |
| Pressure Adjustment | Yes |
| Temperature Control | Yes |
| Country of Origin | Made in India |
| Machine Net Weight | 10.5kgs |
| Gross Weight/CTN | 23kgs |
| Net Weight/CTN | 21kgs |
| CTN Size | 68x30x33.5cm |
| Model: | XL-18 |
|---|---|
| Laminating Width: | 450mm |
| Laminating Speed: | 0.5m/min |
| Mounting Distance between rollers: | 2mm |
| Operation Temperature: | 80-180? |
| Heating System(optional): | infrared heating lamp |
| Warm Up Time: | 3mins/5mins |
| Laminating Thickness: | Up to 250mic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Rollers | 4 |
| Laminating Speed | 0.4-3.3m/min |
| Warranty | No |
| Country of Origin | Made in India |
| Machine Dimension | 990x435x300mm |
| Package | 1pc/CTN |
| CTN Size | 118x70x65cm |
| Net Weight/CTN | 62.5kgs |
| Operation Temperature | 0-150 |
| Heating System | roller inside heater |
| Warm Up Time | 8mins |
| Laminating Thickness | Up to 200mic |
| Roller Diameter | 55mm |
| Document Reverse Function | Yes |
| Mounting Distance between rollers | 3mm |
| Power Supplies (optional) | 110V/60HZ , 220V/50HZ |
| Power Consumption | 1500W |
| Machine Body | Metal |
| Cooling Fan | 2 |
| Machine Net Weight | 41kgs |
| Gross Weight/CTN | 74.5kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Pouch Capacity | 10 g |
| Material | pouch |
| Closure Type | Button |
| Printing Type | Plain |
| Capacity | 2 kg |
| Usage | Industrial |
| Size | 70x125 |
| Usage/Application | Packaging |
| Surface Finish | Glossy |
| Printing | punch |
| Bag Pattern | Center Seal |
| Feature | Leak Proof |
| Brand | jmdd |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi Automatic |
| Number Of Rollers | 4 |
| Laminating Speed | 0.36-1.9 m/min. |
| Brand | Excelam |
| Weight | 30 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi- Automatic |
| Start Up Time | 3mins/5mins |
| Brand | Excelam |
| Model Name/Number | Excelam XL-12 |
| POWER | 55.0kW |
| Model Name/Number | XL-12 |
| Brand | Excelam |
| Automation Grade | Semi- Automatic |
| Laminating Speed | 0.5m/min |
| Max. Laminating Width | 330 mm |
| Power | 55.0 kW |
| Mounting Distance Between Rollers | 2 mm |
| Operation Temperature | 180 Degree C |
| Warm Up Time | 3mins/5mins |
| Machine Dimension | 500 x 240 x 105 mm |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | YD-CM610 |
| Weight | 5.0KGS |
| Hole Size | 3*8mm rectangle hole |
| Bind | 450 sheets |
| Paper margin | 2.5mm/4.5mm/6.5mm |
YD-CM610 Comb Binding Machine:
• Model: YD-CM610
• Made of steel, strong and easy to operate.
• Fast punching and binding.
• Suitable for punch A4 and A5 size paper.
• Suitable for office and communication use.
=> Max. Punch: 12 sheets(70g/M)
=> Max. Bind: 450 sheets(25.4mm comb ring)
=> Paper margin: 2.5mm/4.5mm/6.5mm
=> Hole size: 3*8mm rectangle hole
=> Hole distance: 14.25mm
=> Hole quantity: 21 A4
=> Machine size: 370*235*160mm
=> N.W.: 5.0KGS
=> Carton Size: 770*450*300mm
=> G.W.: 24kgs 4pcs/1carton
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutter Type | Safety Cutter |
| Size | A4 |
| Blade Width | 9 mm |
| Body Material | Metal |
| Blade Material | Steel |
| Lock Type | Slider Lock |
| Application | Office |
| Quantity Per Pack | 1 |
| Cutting Size | (A4) 12" x 10" |
| Adjuster | Magnetic Adjuster |
| Capable for | 300mm x 250mm cutting |
| Color | White |
| Max cutting | 15 Sheets 70g / SM |
View Complete details
Minimum Order Quantity: 1 Piece
| Working Width | 12 inch |
| Lamination Type | Thermal |
| Automation Grade | Automatic |
| Max Paper Thickness | 350 GSM |
| Max Speed | 5 m/min |
| Lamination Side | Both side |
| Film Thickness | 25 micron |
| Usage | Visiting card, Menu card |
| Brand | JMD |
| Paper Size | A3 |
| Model Name/Number | JMD 12 |
| Usage/Application | Lamination |
| Weight | 12kg |
| Brand | JMD |
| Model Name/Number | JMD 12 |
| Paper Size | A3 |
| Automation Grade | Automatic |
| Weight | 12 KG |
| Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Product Brochure
| Color | White |
| Material | PVC |
| Size | A4 |
| Pattern | Plain |
| Paper Finish | High Gloss |
| Brand | digi impression |
View Complete details
| Roller Diameter | 30 mm |
| Roller Length | 200 mm |
| Roller Material | Rubber |
| Hardness | 6inch |
| Application | Cold laminator |
| Core Material | rubber |
| Surface Finish | Polished |
View Complete details